THE CALIFORNIA AIRSTRIP ATTACK
Driver registration is officially closed for this event. However, we will be taking on-site registrations on SUNDAY for drivers.
Click To Purchase Spectator TicketsWhat: ½ Mile Side by Side Racing Event and Trap Speed Competition.
When: October 28th-29th. Gates open at 7AM. Mandatory drivers meeting at 8:00AM.
Where: The New Coalinga Municipal Airport. 27500 West Phelps. Coalinga, CA.
Shift-S3ctor is excited to announce that our California Airstrip Attack will be October 28th and 29th at the New Coalinga Municipal Airport in Coalinga, California. This will be a 1/2 mile, side by side racing event and trap speed competition. Both automobiles and motorcycles are permitted.
*For those requesting media access, please fill out the application at www.shift-s3ctor.com/media-application*
The Breakdown:
Saturday, October 28th – Open runs + Trap Speed Trophy Competition (Day 1)
On Saturday, the day is open: run whoever you want or go solo for trap speed. For those that choose to compete for the trophy competition (this must be selected at the time of online registration), we will present trophies to the 1st and 2nd place trap speeds in the categories below. (For tech inspection and qualifying requirements, see below). The fastest 1st and 2nd place trap speed MPH in the following categories will receive trophies. *The cut-off time for the trap speed competition is 4:00pm, regular racing continues until 5:00pm*
Competition Classes:
6-Speed Unlimited by Speed Society: Manual shifting with clutch, no sequential/dog box transmissions.
Exotic Shootout by Fast Intentions: Vehicle cost $150k+ MSRP when new, bolt-on modifications or less, no aftermarket power adders (Turbo/Supercharger/Nitrous). Forced Induction vehicles must retain factory superchargers (porting is OK) or factory turbocharger housings (impeller upgrade is OK).
AWD Unlimited by Extreme Turbo Systems: Four Wheel Drivetrain
2WD Unlimited by Corsa Exhaust: Two Wheel Drivetrain
Naturally Aspirated: No power adders (Turbo/Supercharger/Nitrous/Electric)
BMW/AMG by Burger Motorsports: Any BMW M car or Mercedes AMG with BMW/AMG powerplant
Sedan Shootout: Requires four full doors
Corvette Shootout by Cunningham Motorsports: Corvettes only.
Motorcycle: Motorcycles
Sunday, October 29th – Open runs + Trap Speed Trophy Competition (Day 2)
On Sunday, the day will be identical to Saturday. For the trophy competition, Day 2 starts with a clean slate. Trap Speeds from Saturday do not apply to Sunday as far as the Trophy Competition is concerned. The day is open: run whoever you want or go solo for trap speed. For those that choose to compete for the trophy competition (this must be selected at the time of online registration), we will present trophies to the 1st and 2nd place trap speeds in the categories below. (For tech inspection and qualifying requirements, see below).*The cut-off time for the trap speed competition is 4:00pm, regular racing continues until 5:00pm*
Competition classes: Same as above.
Who Can Come:
Drivers: The event is open to all types of cars and all horsepower levels. Each registered driver may bring up to 2 guests/crew free of charge.
Spectators: All others who wish to spectate must purchase spectator tickets available here on our website. We are only selling a limited number per day in order to meet our capacity requirements. We will also be selling tickets at the gate subject to availability. Once we reach capacity, we will not let anyone else in. We highly suggest purchasing tickets in advance. Spectators who purchase tickets are required to print out their emailed ticket.
WHAT TO BRING:
STANDARD DRIVERS:
- It is mandatory to bring a helmet (Snell 2000+)
- Each participant is required to completely fill out and sign a waiver/self tech form to submitted upon arrival at the event
- All vehicles attempting to go over 180MPH are required to do 2 solo passes at 180MPH, observed by tech staff, to ensure safety and stability. Only after will they be approved to go 180+mph.
- All vehicles that run over 190MPH require a mounted fire extinguisher, 4-point roll cage, and fire suit/jacket. Failure to maintain these requirements will result in immediate removal from the event.
- We recommend additional safety equipment FOR ALL PARTICIPANTS including but not limited to: Roll bar or full cage, fire suit and clothing/gloves, fire suppression system, hans or similar type of restraint for neck protection, arm restraints or window net
- We recommend additional safety equipment FOR ALL PARTICIPANTS including but not limited to: Roll bar or full cage, fire suit and clothing/gloves, fire suppression system, hans or similar type of restraint for neck protection, arm restraints or window net
- You are responsible for ensuring the safety and capabilities of your car at this event
- All convertibles require roll over protection: either factory or an aftermarket roll bar
LICENSING/TECH RULES (AUTO):
CARS EXCEEDING 180+MPH:
It is required that all cars aiming to trap over 180+ go through our own independent tech inspection in addition to filling out your self tech form. This will occur on grid either before your first run or before your second run.
To be licensed to go 180+mph, each driver must do two solo passes (one in each lane) between 170mph and 180 mph. This is to ensure that you can do a safe pass at that speed as observed by our staff. Once we see you have accomplished two safe passes, we will issue you a wristband licensing you to go over 180+mph.
Qualifying for a license on Saturday will be good for both days of the event.
Licenses issued in our records to drivers at any previous Shift-S3ctor events will carry over. You do not need to go through licensing again if you already did at the last event, your car will still need to pass tech inspection. At our discretion, we may issue provisional licenses for certain individuals we have seen at past events accomplish these requirements already.
If you exceed 180MPH with a car that has not been through our tech inspection and/or you are not licensed to go over 180MPH, you will be restricted to sub 180MPH. If you continue to go beyond that, you will be removed from the event without refund.
MOTORCYCLE SAFETY REQUIREMENTS:
Clothing and Gear:
- Helmets must be full face, rated Snell M2005 or newer, with appropriate stickers. Shell, liner, and strap must be in sound condition. Shatterproof shields required with adequate visibility.
- Full leather racing suits are required. Leather gloves must be worn with no rips, tears, or openings other than breathing holes. Leather motorcycle boots must be worn and must cover higher than the ankle.
Equipment:
- Tires rated for top speed of motorcycle.
- Brakes, both front and rear, must be fully functional and in proper working order.
- Requirements over 180 MPH
- Steering Stabilizer for speeds over 180mph (factory or aftermarket).
- Engine Kill Switch: Lanyard-style kill switch that kills all power in the event of a rider falling off.
- Breather Hoses: Crankcase breather hoses must run into a catch tank or into the air box.
- Chains and Chain guard: Drive chains must have master link clip safety wired or silicone. Metal chain guard is required.
Event Sponsorship:
We have limited sponsor spots, and it is first come first serve. Please email jason@shift-s3ctor.com with questions, concerns, or to reserve your spot.
Media:
NO DRONES ARE PERMITTED. No exceptions.This is mandated by the FAA and carries with it a $10,000 fine to the owner/operator of any drones on or surrounding active airport premises.
Media must be on our guest list as well to gain access to Airstrip Attack. We require all media to fill out our media waiver and rights form. You will need to check in at the Media tent to acquire your media vest and badge first thing in the morning. WE DO NOT ALLOW SALES OF PHOTOGRAPHY AT OUR EVENT.
To request media credentials for the event, please submit a media application found by clicking HERE.
Hotel and Lodging:
Primary Hotel:
Harris Ranch Inn
Address: 24505 W Dorris Ave, Coalinga, CA 93210
Phone: (559)935-0717
Rain Policy:
The event will proceed rain or shine and will run based on the safety of conditions.
Refund Policy:
There is a NO REFUND policy. Credit toward a future event may be requested at least 14 days prior to the event.
Catastrophe or part failure at the event will not result in refund or credit.
————-
NOTE – If you wish to compete for a trophy either day, you must register as a Trophy Competitor.
————
PRICING AND REGISTRATION
DRIVER | |
SINGLE DAY | $250 |
BOTH DAYS | $450 |
TROPHY COMPETITOR | ADDITIONAL $30 PER DAY |
SPECTATOR | |
SINGLE DAY | $20 PRESALE. $25 at gate |
BOTH DAYS | $30 PRESALE |
Driver registration is officially closed for this event. However, we will be taking on-site registrations on SUNDAY for drivers.
Click To Purchase Spectator TicketsSATURDAY:
First Name | Car | HP | Trophy Class | Sponsor |
Morris | 2007 Chevrolet Corvette Z06 | 2000 | 2WD | Caliber Customs |
Chris | 2015 Lamborghini Huracan | 2000 | AWD | |
Carl | 2014 Chevrolet Camaro ZL1 | 1500 | 2WD | |
Chris | 2012 Nissan GTR | 1300 | AWD | |
Scott | 1949 Ford F1 | 1233 | ||
Barrett | 2009 Dodge Challenger | 1200 | ||
Aaron | 1994 Honda Civic | 1050 | 2WD | English Racing |
Derek | 2014 SRT Viper | 1000 | 6-Speed | |
Joel | 2009 Nissan GTR | 1000 | AWD | |
Katsu | 2013 Nissan GTR | 1000 | AWD | |
Kenton | 2003 BMW M3 | 1000 | BMW/AMG | |
Gary | 2009 Nissan GTR | 1000 | ||
George | 2014 Ford Shelby GT500 | 1000 | ||
Jacob | 2002 Ford Mustang | 1000 | ||
Andy | 2005 Subaru WRX | 905 | Sedan | PRE |
Kevin | 2010 Chevrolet Corvette ZR1 | 880 | ||
Gerald | 2012 Chevrolet Camaro | 875 | 6-Speed | |
Eric | 2009 Chevrolet Corvette ZR1 | 842 | ||
Tony | 2010 Nissan GTR | 840 | AWD | Fast Intentions |
John | 2014 Ford Shelby GT500 | 823 | ||
Mark | 2015 Porsche Turbo S | 820 | AWD | |
Tony | Nissan 370Z | 800 | Fast Intentions | |
Colton | 2010 Chevrolet Corvette ZR1 | 800 | 6-Speed | |
Dan | 2010 Audi R8 | 800 | AWD | Fast Intentions |
Royce | 2010 Nissan GTR | 800 | AWD | |
W. Nathan | 2014 BMW M6 Gran Coupe | 800 | BMW/AMG | |
Aro | 2015 Porsche Turbo S | 800 | ||
Gregor | 2016 Chevrolet Corvette | 800 | ||
Hamza | 2010 Chevrolet Corvette ZR1 | 800 | ||
Jason | 2000 BMW Touring | 800 | ||
Michael | 2013 Chevrolet Camaro ZL1 | 800 | ||
Ramzy | 2016 Ford Mustang | 800 | ||
Sevada | 2015 Chevrolet Corvette Z06 | 770 | ||
Rick | 2010 Chevrolet Corvette ZR1 | 750 | ||
Tho | 1994 Toyota Supra | 750 | ||
Adam | 2009 Cadillac CTS-V | 740 | ||
Carl | 2012 Cadillac CTS-V | 725 | Sedan | |
David | 2014 BMW M5 | 724 | ||
Gelasio | 2016 Dodge Challenger Hellcat | 707 | ||
Jonathan | 2016 Dodge Challenger Hellcat | 707 | ||
Bishar | 1997 Toyota Supra | 700 | 6-Speed | |
Jonny | 2010 Chevrolet Corvette ZR1 | 700 | 6-Speed | |
Payam | 2007 BMW 335i | 700 | BMW/AMG | Burger |
Aro | 2017 McLaren 720s | 700 | Exotic | |
Chris | 2017 Lamborghini Aventador SV | 700 | Exotic | |
Colton | 2006 Mitsubishi Evo IX | 700 | Sedan | |
Anthony | 1963 Studebaker Avanti | 700 | ||
Arman | 2017 Nissan GTR | 700 | ||
Drew | 2009 Chevrolet Corvette ZR1 | 700 | ||
Duncan | 2012 Nissan GTR | 700 | ||
Edmond | 2007 Lamborghini LP640 | 700 | ||
Geoff | 2004 Volkswagen Jetta | 700 | ||
Hubert | 1993.5 Toyota Supra | 700 | ||
Jack | 2014 Ferrari FF | 700 | ||
Mike | 2015 Mitsubishi Evo X | 700 | ||
Rock | GTR | 700 | ACG | |
Steve | GTR | 700 | ACG | |
Robert | 2007 Chevrolet Corvette | 688 | 6-Speed | Elite Finish |
Jeff | 2006 Chevrolet Corvette Z06 | 680 | Naturally Aspirated | |
Joel | 2017 Chevrolet Corvette Z06 | 680 | ||
Jason | 2015 BMW M3 | 650 | BMW/AMG | Burger |
Jon | 2015 BMW M5 | 650 | BMW/AMG | Burger |
Terry | 2009 BMW 335i | 650 | BMW/AMG | Burger |
Tony | 2008 BMW 335i | 650 | BMW/AMG | |
Adam | 2015 Porsche Turbo S | 650 | Exotic | |
Adam | 2007 Porsche Turbo | 650 | ||
Brione | 2013 Cadillac CTS-V | 650 | ||
Julio | 2015 Nissan 370z | 650 | Fast Intentions | |
Michael | 2013 Ford Shelby GT500 | 650 | ||
Adam | 2016 Chevrolet Corvette Z06 | 630 | Corvette | Burger |
George | 2016 Chevrolet Corvette Z06 | 630 | ||
Troy | 2007 Ford Mustang | 630 | ||
Lance | 2010 Chevrolet Camaro | 600 | 6-Speed | |
Donnie | BMW M3 | 600 | BMW/AMG | ACG |
Raul | 2015 Porsche Turbo S | 600 | Exotic | Caliber Customs |
Benjamin | 2007 Chevrolet Corvette Z06 | 600 | Naturally Aspirated | |
Marisa | 2008 Chevrolet Corvette Z06 | 600 | Naturally Aspirated | |
Marlon | 2006 Chevrolet Corvette Z06 | 600 | Naturally Aspirated | |
Scott | 2015 Lamborghini Huracan | 600 | Naturally Aspirated | Caliber Customs |
Alexandre | 1993 Toyota Supra | 600 | ||
David | 2006 Chevrolet Corvette Z06 | 600 | ||
Harman | 2016 Nissan GTR | 600 | ||
Lucas | 2010 Cadillac CTS-V | 600 | ||
Christopher | 2007 Chevrolet Corvette Z06 | 580 | ||
Diego | 2007 Chevrolet Corvette Z06 | 575 | ||
Robert | 2017 Mclaren 570s | 562 | Exotic | |
Artur | 2015 Mitsubishi Evo X | 550 | ||
George | 2005 Chevrolet Corvette | 550 | ||
Nate | 2000 Audi S4 | 550 | ||
John | 2013 Nissan GTR | 545 | ||
Hakop | 2015 BMW M3 | 540 | ||
Mark (Jr) | 2016 Chevrolet Camaro SS | 530 | ||
Nacho | 2016 Cadillac CTS-V | 525 | Sedan | |
Edgar | 2016 Ferrari 458 | 520 | ||
Jason | 2011 Chevrolet Camaro | 520 | ||
Scott | 2005 Dodge Ram SRT-10 | 505 | ||
Luciano | 2015 BMW M3 | 500 | BMW/AMG | CMS |
Aro | 2016 Porsche GT3RS | 500 | ||
Cesar | 2015 Mercedes C63S AMG | 500 | ||
Christian | 2008 Chevrolet Corvette | 500 | ||
Matthew | 2015 BMW M4 | 500 | ||
Natalia | 2016 Porsche | 500 | ||
Nathan | 2003 Porsche Turbo | 500 | ||
Sammy | 2007 Ford Shelby GT500 | 500 | ||
Steve | 2014 Chevrolet Camaro | 500 | ||
Tom | 2017 Ford Shelby GT350 | 500 | ||
Tyler | 2004 Volkswagen Mk4 GLI | 500 | ||
Wilson | 2004 Ford Mustang Cobra | 500 | ||
Robert | 2013 Chevrolet Camaro SS 1LE | 494 | ||
Carlos | 2010 Ford Shelby GT500 | 480 | ||
Evan | 2007 Porsche Turbo | 480 | ||
Julian | 2005 Ford Mustang | 480 | ||
Lermont | 2015 Porsche Turbo | 480 | ||
James | 2007 Ford Mustang | 470 | ||
Brandon | 2015 Chevrolet Corvette | 465 | ||
Austin | 2001 Audi S4 Avant | 450 | ||
Erik | 2001 Audi S4 | 450 | ||
Kenny | 2012 BMW 135i | 450 | ||
Tom | 2008 Subaru STI | 445 | Sedan | PRE |
Refugio | 2016 Lexus RFC | 440 | ||
Jerry | 2016 Dodge Charger Scat Pack | 420 | ||
Roy | 2015 Chevrolet Camaro SS | 413 | CMS | |
Debbie | 2014 Ford Mustang | 400 | ||
Jeff | 2004 Chevrolet Corvette Z06 | 400 | ||
Aro’s friend | 2016 BMW 340i | 350 | ||
Aldo | 2016 Ducati 1299 Panigale | 210 | Motorcycle | |
Bruce | 2008 Kawasaki ZX10R | 200 | ||
Yaya | 2008 Suzuki Hayabusa | 200 | ||
Adan | 2014 BMW S1000RR | 190 | ||
James | ACG | |||
Tom | ACG | |||
BMW San Rafael | ||||
BMW San Rafael | ||||
CMS | ||||
CMS | ||||
Dime | ||||
Dime |
SUNDAY:
First Name | Car | HP | Trophy Class | Sponsor |
Morris | 2007 Chevrolet Corvette Z06 | 2000 | 2WD | Caliber Customs |
Chris | 2015 Lamborghini Huracan | 2000 | AWD | |
Carl | 2014 Chevrolet Camaro ZL1 | 1500 | 2WD | |
Tamer | 2010 Nissan GTR | 1399 | ||
Chris | 2012 Nissan GTR | 1300 | AWD | |
Hussain | 2014 Dodge Viper GTS | 1200 | 6-Speed | |
Barrett | 2009 Dodge Challenger | 1200 | ||
Alfonso | 2012 Chevrolet Corvette | 1100 | ||
Aaron | 1994 Honda Civic | 1050 | 2WD | English Racing |
Bennie | 2001 Dodge Viper GTS | 1000 | 6-Speed | |
Derek | 2014 SRT Viper | 1000 | 6-Speed | |
Joel | 2009 Nissan GTR | 1000 | AWD | |
Katsu | 2013 Nissan GTR | 1000 | AWD | |
Kenton | 2003 BMW M3 | 1000 | BMW/AMG | |
Gary | 2009 Nissan GTR | 1000 | ||
George | 2014 Ford Shelby GT500 | 1000 | ||
Brandi | 2014 Ford Shelby GT500 Super Snake | 915 | 6-Speed | |
Andy | 2005 Subaru WRX | 905 | Sedan | PRE |
Pedro | 2010 Chevrolet Corvette Z06 | 850 | ||
Tony | 2010 Nissan GTR | 840 | AWD | Fast Intentions |
Dennis | 2016 Ford Mustang GT | 825 | 6-Speed | |
Mark | 2015 Porsche Turbo S | 820 | AWD | |
Tony | Nissan 370Z | 800 | Fast Intentions | |
Hassan | 2005 GMC Sierra 1500 | 800 | 2WD | |
Colton | 2010 Chevrolet Corvette ZR1 | 800 | 6-Speed | |
Mohammed | 2013 Ford Shelby GT500 | 800 | 6-Speed | |
Dan | 2010 Audi R8 | 800 | AWD | Fast Intentions |
Royce | 2010 Nissan GTR | 800 | AWD | |
W. Nathan | 2014 BMW M6 Gran Coupe | 800 | BMW/AMG | |
Gighard | 2004 Mitsubishi Evo 8 | 800 | Sedan | |
Alberto | 2016 Dodge Charger Hellcat | 800 | ||
Aro | 2015 Porsche Turbo S | 800 | ||
Erik | 2011 Audi R8 | 800 | ||
Michael | 2013 Chevrolet Camaro ZL1 | 800 | ||
Rod | 2014 Ford Shelby GT500 | 770 | 6-Speed | |
Sevada | 2015 Chevrolet Corvette Z06 | 770 | ||
Amanjit | 2016 Dodge Hellcat | 750 | ||
Rick | 2010 Chevrolet Corvette ZR1 | 750 | ||
Carl | 2012 Cadillac CTS-V | 725 | Sedan | |
Brad | 2016 Dodge Charger Hellcat | 707 | ||
Nicolas | 2016 Dodge Charger | 707 | ||
Steven | 2006 Mercedes E55 AMG | 700 | BMW/AMG | |
Aro | 2017 McLaren 720s | 700 | Exotic | |
Chris | 2017 Lamborghini Aventador SV | 700 | Exotic | |
Joshua | 2006 Chevrolet Corvette Z06 | 700 | Naturally Aspirated | |
Colton | 2006 Mitsubishi Evo IX | 700 | Sedan | |
Daniel | 2004 Dodge SRT-4 | 700 | Sedan | |
Anthony | 1963 Studebaker Avanti | 700 | ||
Joe | 2005 Chevrolet Corvette | 700 | ||
Marcus | 2003 Ford Cobra | 700 | ||
Richard | 2008 BMW 335i | 700 | ||
Trent | 2015 Chevrolet Corvette Z06 | 700 | ||
Robert | 2007 Ford Shelby GT500 | 695 | ||
Paul | 2015 Chevrolet Corvette Z06 | 689 | ||
Robert | 2007 Chevrolet Corvette | 688 | 6-Speed | Elite Finish |
Jacob | 2013 Chevrolet Camaro | 680 | ||
Lewis | 2016 Dodge Charger Hellcat | 675 | 2WD | |
Carl | 2014 Ford Mustang | 660 | ||
Gabriel | 2015 Chevrolet Corvette Z06 | 655 | ||
Adam | 2015 Porsche Turbo S | 650 | Exotic | |
Adam | 2007 Porsche Turbo | 650 | ||
Angel | 2009 Chevrolet Corvette | 650 | ||
Julio | 2015 Nissan 370z | 650 | Fast Intentions | |
Mike | 2016 Chevrolet Corvette Z06 | 650 | ||
Robert | 2016 Chevrolet Corvette Z06 | 650 | ||
Roberto | 2015 Nissan GTR | 650 | ||
Ronak | 2015 BMW M6 | 650 | ||
Tom | 2009 Pontiac G8 GXP | 650 | ||
John | 2017 Dodge Viper GTS | 645 | ||
Nathan | 2017 Dodge Challenger Hellcat | 645 | ||
Ken | 2016 Cadillac CTS-V | 640 | ||
George | 2016 Chevrolet Corvette Z06 | 630 | ||
Arian | 2015 Mercedes S63 | 615 | ||
Aris | 2017 Audi R8 | 610 | ||
David | 2016 BMW M3 | 600 | ||
Lucas | 2010 Cadillac CTS-V | 600 | ||
Sheldon | 2007 Chevrolet Corvette Z06 | 600 | ||
Christopher | 2007 Chevrolet Corvette Z06 | 580 | ||
Sebastian | 2008 Mercedes CLK63 Black Series | 580 | ||
Michael | 2013 Mercedes C63 | 575 | ||
Adan | 2008 Ford Shelby GT500 | 550 | ||
Dennis | 2017 Chevrolet Camaro ZL1 | 550 | ||
Msary | 2013 Ford Mustang | 550 | ||
Nate | 2000 Audi S4 | 550 | ||
Sony | 2016 Mercedes AMG GTS | 540 | ||
Mark (Jr) | 2016 Chevrolet Camaro SS | 530 | ||
Justin | 2012 Mercedes C63 Black Series | 520 | ||
Daniel | 2002 Porsche Turbo | 500 | 6-Speed | |
Luciano | 2015 BMW M3 | 500 | BMW/AMG | CMS |
Renan | 2015 Chevrolet Corvette | 500 | Naturally Aspirated | |
Aro | 2016 Porsche GT3RS | 500 | ||
Peter | 2009 Mercedes C63 AMG | 470 | ||
David | 1998 Acura NSX | 450 | 6-Speed | |
Garrett | 2004 Dodge SRT-4 | 450 | Sedan | |
Kenny | 2012 BMW 135i | 450 | ||
Tom | 2008 Subaru STI | 445 | Sedan | PRE |
Jason | 2016 BMW M3 | 425 | ||
John | 2017 Chevrolet Camaro | 420 | ||
Roy | 2015 Chevrolet Camaro SS | 413 | CMS | |
Owen | 2017 Chevrolet Camaro SS 1LE | 405 | ||
Cooper | 1987 BMW 325is | 400 | ||
Joseph | 1965 Ford Mustang | 400 | ||
Erik | 2013 Chevrolet Corvette Grand Sport | 385 | ||
Nestor | 2016 Ford Mustang | 380 | ||
Philip | 2018 Audi TT-RS | 360 | ||
Aro’s friend | 2016 BMW 340i | 350 | ||
Nima | 2017 BMW M240i | 340 | ||
Marvin | 2012 Toyota Tacoma Xrunner | 305 | 2WD | |
Arthur | 2013 BMW 135i | 240 | ||
Frank | 2005 Suzuki Hayabusa | 210 | Motorcycle | |
Santiago | 2016 Aprilia RSV4 RF | 201 | ||
Johnny | 2015 BMW S1000RR | 200 | Motorcycle | |
Anthony | 2015 Suzuki GSXR 750 | 150 | ||
James | ACG | |||
Tom | ACG | |||
BMW San Rafael | ||||
BMW San Rafael | ||||
CMS | ||||
CMS | ||||
CMS | ||||
CMS |
When will participants be able to enter the even? I’m wondering at what point we will find out when the entries will be available. Any information you can shed on this subject would be appreciated.
When will registration open ?
Tomorrow at 10am PST!
Looking to check on the rollover acceptance for a 2015 C7 Vette Convertible. Will stock rollover protection be satisfactory?
Yes up to 180mph, and you must run top-up. Thank you.
Where on your web site is the registration form for spectators for the CA event?
A link to spectator tickets will go live tomorrow as well.
If we register as a driver for the Sunday races, does that allow us to spectate on Saturday?
Hi Rain, you would still have to purchase a spectator ticket for Saturday.
Will spectator tickets be available for Saturday on that day at the event? I’m on the wait list for Saturday and don’t want to buy a spectator ticket if I may get in as a driver.
Yes, spectator tickets will still be available for $25 at the gate even after presale ends.
I purchased tickets online but did not receive confirmation of the purchase via email or anything that looks like a ticket. Should I have?
Please answer this question about my tickets